FujiFilm Menantang Kembali Dengan F300EXR

Di tahun 2010 ini, di luar ekspektasi, FujiFilm tidak meredup melainkan bangkit dan seolah menantang raksasa kamera lain dengan feature-feature yang selangkah lebih maju. Dengan FinePix F300EXR, kamera terbarunya, FujiFilm sepertinya gigih mengincar titel Kamera Terbaik 2010. Dan F300EXR sangat mungkin dapat meraih titel tersebut. Sebutkan feature terbaik di kamera merek lain, dan F300EXR menjawab dengan feature serupa yang lebih canggih.
Sekilas feature FujiFilm FinePix F300EXR:
- Sensor 12 megapixel, ½ ” Super CCD EXR generasi kedua
- Mode EXR (Auto / Resolution priority / High ISO & Low noise priority / Dynamic range priority)
- Lensa Fujinon 15x zoom, setara 24mm – 360 mm
- Sistem Autofokus Hybrid Revolusioner (Contrast AF dan Phase Detection AF)
- Full HD Photo and 720p HD Video
- Motion Panorama 360˚
- ISO 100-12800
- CCD Shift Image Stabilisation System using new Gyro Sensor
- P/A/S/M Exposure Control
Klik di sini untuk menuju Press Release FujiFilm FinePix F300EXR (Bahasa Inggris)
F300EXR merupakan lanjutan dari seri F FujiFilm, seri kamera yang selalu dilengkapi dengan teknologi terbaik dari lab riset Fuji. F300EXR tak berbeda, dengan serenteng feature yang mencengangkan. Inovasi paling luar biasa adalah sensor S-CCD EXR generasi kedua. Sensor ini diklaim memiliki tingkat noise dan dynamic range yang sama dengan sensor EXR generasi pertama (yang digunakan di F200EXR), dengan satu perbedaan kunci. Pada sensor F300EXR tertanam photo-cell yang tidak bertugas untuk menangkap gambar, tapi khusus untuk mencari fokus. Sensor ini bekerja dengan sistem phase detection dan biasanya hanya ditemui di kamera SLR.

Dengan sensor tipe baru ini, Fuji mengklaim bahwa kecepatan autofokus meningkat pesat, sampai 0,158 detik, masuk kisaran kecepatan AF DSLR.
Feature menarik lain adalah yang disebut Motion Panorama 360˚. Feature ini dapat mengambil gambar dengan sudut gambar lebih lebar dari yang dimungkinkan lensa dengan cara menggerakkan kamera saat memotret. Namun, di mana pada kamera lain mode serupa terbatas pada sudut pandang 185˚, F300EXR dapat memotret sampai 360˚, satu lingkaran penuh!
Cukup tertarik? Ya, kami juga sangat tertarik. Kedua teknologi di atas belum pernah ada sebelumnya pada kamera lain, tetapi Anda masih harus menunggu sampai kamera ini tersedia untuk dapat menguji segala klaim produsen. FujiFilm mengatakan bahwa FinePix F300EXR akan tersedia di akhir Agustus 2010 dengan harga retail US$329.95 (sekitar 3,3 juta rupiah).
Fujifilm FinePix F300EXR Specification Chart
| Model Name | FinePix F300EXR |
| Number of effective pixels *1 | 12.0 million pixels |
| CCD sensor | 1/ 2-inch Super CCD EXR |
| Storage media | Internal memory (Approx. 40MB) SD memory card / SDHC memory card *2 |
| File format (still image) | JPEG (Exif Ver 2.3 *3) |
| (movie) | AVI (Motion JPEG ) with sound |
| (sound) | WAVE format, Monaural sound |
| Number of recorded pixels | Still image: L : (4:3) 4000 x 3000 / (3:2) 4000 x 2664 / (16:9) 4000 x 2248 360° Vertical 7680 x 1080, Horizontal 7680 x 720 |
| Lens name | Fujinon 15 x optical zoom lens |
| focal length | f=4.4 – 66mm, equivalent to 24-360mm on a 35mm camera |
| full-aperture | F3.3(Wide)/F5.6(Telephoto) |
| Digital zoom | L,M Maximum approx 4x S Maximum approx 4.4x |
| Focus distance (from lens surface) |
Normal Wide : Approx. 45cm to infinity Telephoto : Approx. 2.5m to infinity Macro Wide : Approx. 5cm – 3.0m Telephoto : Approx. 1.2m – 3.0m |
| Sensitivity | Auto / Auto(400) / Auto(800) / Auto(1600) / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800* (Standard Output Sensitivity) * ISO3200 : M mode or lower, ISO6400, ISO12800 : S mode |
| Exposure control | TTL 256-zones metering, Multi, Spot, Average |
| Exposure mode | Programmed AE,Shutter-priority AE, Aperture-priority AE, Manual |
| Shooting modes | Natural Light, Natural Light & with Flash, Portrait, Portrait enhancer, Landscape, Sport, Night, Night(Tripod), Fireworks, Sunset, Snow, Beach, Underwater, Party, Flower, Text, Dog, Cat |
| Image Stabilizer | CCD-shift type |
| Face detection | Yes |
| Exporsure compensation | -2.0EV~+2.0EV 1/3EV step |
| Shutter speed | Auto: 1/4 sec. to 1/2000 sec All modes: 8 sec to 1/2000 sec with mechanical shutter |
| Continuous shooting | TOP 5 approx. 1.5frame/sec. max. 5frames TOP 23 approx. 4.5frame/sec. max. 23frames * FINAL 5 approx. 1.6frame/sec. max. 5frames FINAL 23 approx. 4.5frame/sec. max. 23frames * * Image size S only, ISO 200 – 3200 |
| Focus | Mode Single AF / Continuous AF Type TTL contrast AF / Phase detection AF AF frame selection Center, Multi, Tracking |
| White balance | Auto, Custom, Fine, Shade, Fluorescent light 1(Daylight), Fluorescent light 2(Warm White), Fluorescent light 3(Cool White), Incandescent light, Underwater |
| Flash | Auto flash (super i-flash) |
| Effective range: ( ISO 800) Wide: approx. 15 cm-3.2 m, Telephoto: approx. 90 cm-1.9 m |
|
| Flash modes | Red-eye removal OFF : Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON : Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
| LCD monitor | 3.0-inch, TFT Color LCD monitor, Approx. 460,000dots,(approx. 100% coverage) |
| Movie recording | 1280 (1280X720:HD), 24 frames/sec. 640 (640 x 480:VGA), 30 frames/sec. with monaural sound *Zoom function can be used during movie recording. |
| shooting functions | EXR mode (Auto / Resolution priority / High ISO & Low noise priority / Dynamic range priority), Face recognition, Face Detection, Auto red-eye removal, Film simulation, Dog / Cat detection,Power management, Framing guidline, Frame number memory, Advanced mode (Motion panorama360, Pro focus, Pro low light) |
| Playback functions | Face Detection, Auto red-eye removal, Image search, Crop, Resize, Image rotate, Slide show, Multi-frame playback (with Microthumbnail), Autorotate playback, Voice memo Favorites, Photobook assist |
| HD output | HDMI MICRO connector |
| Dimensions | 103.5 (W) × 59.2(H) × 32.6 (D) mm / 4.1 (W) ×2.3(H) ×1.3 (D) in. (Minimum thickness: 22.9mm / 0.9 in) |
| Weight | Approx. 195g (excluding battery and memory card) |
| Guide to the number of available frames for battery operation | Approx. 250 frames |
| *1 Number of effective pixels: The number of pixels on the image sensor which receive input light through the optical lens, and which are effectively reflected in the final output data of the still image. *2 Please see the Fujifilm website to check memory card compatibility. *3 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing |
|



























