Jajaran Kamera Baru dari Panasonic
Panasonic merupakan salah satu nama yang cukup dikenal di dunia fotografi, terutama karena produk kamera digital buatan mereka. Beberapa hari yang lalu, Panasonic merilis lima buah produk kamera digital terbaru mereka: DMC-LX5, DMC-FZ100, DMC- FZ45, DMC-FX70, dan DMC-TS10.
Panasonic DMC-LX5
DMC-LX5 merupakan penerus dari DMC-LX3, salah satu kamera digital Panasonic yang cukup disukai kalangan fotografer profesional. Sama seperti pendahulunya, DMC-LX5 juga memiliki sensor CCD 10.1 Megapixel. Walaupun demikian, sensor CCD yang digunakan pada DMC-LX5 memiliki kemampuan yang lebih baik bila dibandingkan dengan sensor CCD pada DMC-LX3. Selain itu, DMC-LX5 juga memiliki beberapa kelebihan bila dibandingkan dengan saudara tuanya: lensa yang lebih baik, image prosesor baru yang lebih handal, dan sistem auto-fokus yang lebih cepat.
Satu hal yang cukup menarik pada kamera ini adalah penggunaan lensa F2.0 24mm ultra-wide-angle LEICA DC VARIO-SUMMICRON. Lensa jenis 24mm ultra-wide-angle seperti ini tidak biasa digunakan pada kamera compact seperti DMC-LX5 ini. Penggunaan lensa ini memberikan pilihan komposisi yang lebih luas untuk para fotografer.
Berikut ini adalah spesifikasi lengkap dari DMC-LX5 [spoiler show=”Buka” hide=”Tutup”]
|
DMC-LX5
|
|||
|---|---|---|---|
| Metrics | Dimensions (W x H x D) | 109.7 x 65.5 x 43.0 mm / excluding protrusions: 25.5 mm (4.32 x 2.58 x 1.69 inch / excluding protrusions: 1.00 inch) |
|
| Weight | Approx. 271 g with Battery and SD Memory Card (0.61 lb) Approx. 233 g without Battery and SD Memory Card (0.51 lb) |
||
| Optics | Pixels | Camera Effective Pixels | 10.1 Megapixels |
| CCD | Sensor Size / Total Pixels / Filter | 1/1.63-inch / 11.3 Total Megapixels / Primary Color Filter | |
| Lens | Aperture | F2.0 – 3.3 / Multistage Iris Diaphragm (F2.0 – 8 (W) / F3.3 – 8 (T)) (F2.0 – 11 (W) / F3.3 – 18 (T) in movie recording ) |
|
| Optical Zoom | 3.8x | ||
| Focal Length | f=5.1 – 19.2 mm (24 – 90 mm in 35 mm equiv.) (25 – 95 mm in 35 mm equiv. in movie recording) |
||
| Extra Optical Zoom (EZ) | 4.5 x (4:3 / 7M), 5.4 x (4:3 / 5M), 6.7 x (4:3 / under 3M) | ||
| Intelligent Zoom | 5.0x | ||
| Lens | LEICA DC VARIO-SUMMICRON 10 elements in 9 groups (3 aspherical lenses / 5 aspherical surfaces) |
||
| Step Zoom | Yes | ||
| Optical Image Stabilizer | POWER O.I.S. (Off / Auto / Mode1 / Mode2) | ||
| Conversion Lens Compatibility | Yes | ||
| Digital Zoom | 4x (Max. 15.1 x combined with optical zoom without Extra Optical Zoom) (Max. 26.8x combined with Extra Optical Zoom) |
||
| Focus | Focusing Area | Normal: Wide / Tele 50 cm – infinity Macro / Intelligent AUTO: Wide 1 cm – infinity / Tele 30cm – infinity |
|
| Focus Range Display | Yes | ||
| AF Assist Lamp | Yes | ||
| Focus | Normal / Macro, Quick AF On / Off (On in Intelligent Auto), Continuous AF On / Off AF / MF Switchable, Manual Focus (Jog Dial), One Shot AF, AF Area Select, AF Tracking |
||
| AF Metering | Face / AF Tracking / Multi (23-area) / 1-area (flexible / scalable) | ||
| Shutter | Shutter Speed | Still: 60 – 1/4000 sec Movie Mode: 1/30 – 1/20,000 sec (1/8 – 1/20,000 sec on MF operation on Creative Movie Mode) Starry Sky Mode: 15, 30, 60 sec. |
|
| Shutter Interval | Approx. 0.5 sec | ||
| Finder | Viewfinder | (Optional OVF/EVF) | |
| Recording | iA | Face Recognition | Photo |
| Optical Image Stabilizer | Photo & Movie | ||
| Intelligent ISO Control | Photo | ||
| Face Detection | Photo & Movie | ||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) |
||
| Intelligent Exposure | Photo & Movie | ||
| AF Tracking | Photo | ||
| Motion Deblur Mode | No | ||
| Digital Red Eye Correction (Red-Eye Removal) | Photo | ||
| Intelligent Resolution Technology | Photo & Movie | ||
| File | File Format | Still Image: JPEG (DCF / Exif2.3) Image with Audio: JPEG (DCF / Exif2.3) + QuickTime Motion Picture: AVCHD Lite, QuickTime Motion JPEG |
|
| AVCHD Lite REC | NTSC / PAL (Depends on Region) | ||
| Interface | Mode Switch | [Playback] Button | |
| One-touch Movie Button | Yes | ||
| Recording Modes | Recording Mode (Mode Dial / Mode Button) | Intelligent AUTO, P (Program) Mode, A (Aperture Priority) Mode, S (Shutter Priority) Mode, M (Manual) Mode, Creative Movie Mode, My Color Mode, Scene Mode, Custom 1,2 | |
| Still Image Scene Mode | Portrait, Soft Skin, Self-portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, High Sensitivity, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High-speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo | ||
| Movie Scene Mode | Portrait, Soft Skin, Self-portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Beach, Snow, Aerial, High Sensitivity, (Activated by selecting Still Picture Scene Mode then pressing movie button. Still Picture Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
||
| Continuous Shooting Mode | Full-Resolution Image, 2.5 frames / sec Max. 5 images (Standard mode), Max. 3 images (Fine mode) High-speed Burst Mode: Approx. 6 frames / sec (Image priority) Approx. 10 frames / sec (Speed priority) (Recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) |
||
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard mode) | ||
| Motion Picture Recording | 4:3 VGA: 640 x 480 pixels, 30 fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) 16:9 WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) HD Movie 1,280 x 720 pixels, NTSC Mode: NTSC Model: 60p (CCD output is 30p) / PAL Model: 50p (CCD output is 25p) (AVCHD Lite, SH: 17 Mbps / H: 13 Mbps / L: 9 Mbps ) / 30 fps (Motion JPEG) |
||
| Continuous Recordable Time (Motion Pictures) | AVCHD Lite with Picture Quality Set to [SH] | Approx. 140 min*1 | |
| MOTION JPEG with Picture Quality Set to [HD] | Approx. 140 min*1 | ||
| Actual Recordable Time (Motion Pictures) | AVCHD Lite with Picture Quality Set to [SH] | Approx. 70 min*1 | |
| MOTION JPEG with Picture Quality Set to [HD] | Approx. 70 min*1 | ||
| Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift (Program AE Mode) | |
| Exposure Compensation | 1/3 EV step, +/-3 EV | ||
| Backlight Compensation | Yes (Only in Intelligent AUTO Mode) | ||
| Auto (AE) Bracketing | +/- 1/3 EV ~ 3EV step, 3 frames | ||
| Multi-aspect | Yes | ||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | ||
| ISO Sensitivity | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* / 12800* (* By pixel mixed readout) High Sensitivity (ISO 1600-12800) |
||
| Max Auto ISO Setting | Yes | ||
| Image Parameters | Aspect Ratio | 4:3 / 3:2 / 16:9 / 1:1 | |
| Still Picture Recording | 4:3 3,648 x 2,736 (10M) / 3,072 x 2,304 (7M) / 2,560 x 1,920 (5M) / 2,048 x 1,536 (3M) / 1,600 x 1,200 (2M) / 640 X 480 (0.3M) 3:2 3,776 x 2,520 (9.5M) / 3,168 x 2,112 (6.5M) / 2,656 x 1,768 (4.5M) / 2,112 x 1,408 (3M) / 2,048 x 1,360 (2.5M) / 640 x 424 (0.3M) 16:9 3,968 x 2,232 (9M) / 3,328 x 1,872 (6M) / 2,784 x 1,568 (4.5M) / 2,208 x 1,248 (2.5M) / 1,920 x 1,080 (2M) / 640 x 360 (0.2M) 1:1 2,736 x 2,736 (7.5M) / 2,304 x 2,304 (5.5M) / 1,920 x 1,920 (3.5M) / 1,536 x 1,536 (2.5M) / 480 x 480 (0.2M) |
||
| Image Quality | Fine / Standard / RAW + Fine / RAW + Standard / RAW | ||
| White Balance | Auto / Daylight / Cloudy / Shade / Flash / Halogen / Color Temperature / White Set 1 / White Set 2 (Selectable at Portrait, Soft Skin, Self Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, High-speed Burst Mode) White Balance Adjustment (2-axis adjustable, +/-9 steps each, blue / amber and magenta / green bias) |
||
| Quick Menu | Yes | ||
| Color Mode / Color Effect | (Film Mode) Standard / Dynamic / Nature / Smooth / Vibrant / Nostalgic / Standard B&W / Dynamic B&W / Smooth B&W / My Film 1, 2 / Multi Film (My Color Mode) Expressive /Retro / Pure / Elegant / Monochrome / High Dynamic / Dynamic Art / Dynamic B&W / Silhouette / Pinhole / Film Grain / Custom Happy (Only in iA mode) * Film Mode and My Color Mode are working for movie recording, also. |
||
| Picture Adjustment | Contrast: +/-2 steps Sharpness: +/-2 steps Saturation: +/-2 steps Noise Reduction: +/-2 steps (Can be adjusted in Film Mode) |
||
| Others | Real-time Histogram | Yes | |
| Composition Guide Line | Yes (3 pattern) | ||
| Auto Review | 1 sec, 2 sec, Hold, OFF | ||
| Zoom Resume | Yes | ||
| Optical Zoom in Motion Picture | Yes | ||
| Orientation Detector | Yes | ||
| Scene Mode Help Screen | Yes | ||
| Self Timer | 2 sec / 10 sec | ||
| Focus Icon Select | Yes (in Face Recognition only) | ||
| Playback | Display | Playback Mode | Normal Playback, Slideshow, Category Playback, Mode Playback, Favorites Playback |
| Thumbnails / Zoomed Playback | 12,30 – thumbnails / Max 16 x | ||
| Calendar Display | Yes | ||
| Set Favorites | Yes | ||
| Playback Motion Picture | Yes ( AVCHD Lite / Motion JPEG) | ||
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
||
| Show Histogram | Yes | ||
| Show Highlights | Yes | ||
| Delete | Delete Image | Single / Multi / All / All except Favorites | |
| DPOF Print Setting / Set Protection | Yes / Yes | ||
| Edit | Resize / Cropping / Leveling | Yes / Yes / Yes | |
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes | ||
| Cut Animation | Yes | ||
| Video Divide | Yes | ||
| Face Recognition Edit | Yes | ||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | ||
| Setup | OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek * Varies depending on the sales area. |
|
| Movie REC Guide | Yes | ||
| Wind-cut in Motion Picture | Yes | ||
| Travel Date / World Time | Yes / Yes | ||
| Others | Monitor | LCD Monitor | 3.0″ TFT Screen LCD Display (460K dots), AR Coat Field of View: Approx. 100 % Wide Viewing Angle AUTO Power LCD Mode, Power LCD Mode High CRI (Color Rendering Index) LED Backlight |
| Flash | Built-in-flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off, Flash Synchro; 1st / 2nd 0.8 – 7.2 m (Wide / ISO Auto), 0.3 – 4.4 m (Tele / ISO Auto) |
|
| External Flash | Yes | ||
| Media | Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |
| Built-in-memory | Approx. 40 MB | ||
| Audio | Microphone / Speaker | Mono / Yes | |
| Interface | Interface | AV Output (NTSC / PAL, NTSC), mini HDMI, USB2.0 High Speed * Check the website of the Panasonic sales company in your country or region for details on the AV Output on the products that are available in your market. |
|
| Network | Viera Link | Yes | |
| HDMI Output | Video: Auto / 1080i / 720p / 480p (576p for PAL) Audio: Mono |
||
| Power | Power | ID-Security Li-ion Battery Pack (3.6 V, Minimum: 1250 mAh) (Included) AC Adaptor (Input: 110-240 V AC) (Optional) |
|
| Battery Life (Approx.) | 400 pictures (CIPA Standard)*2 | ||
| Standard Package | Included Software | PHOTOfunSTUDIO 5.0 HD Edition, SILKYPIX Developer Studio 3.1SE, QuickTime, Adobe Reader | |
| Standard Accessories | Battery Charger, Battery Pack, AV Cable, USB Cable, Shoulder Strap, CD-ROM, Lens Ring Front, Hot Shoe Cover, Lens Cap, Lens Cap String | ||
[/spoiler]
Panasonic DMC-FZ100 dan DMC- FZ45

Kedua kamera ini, DMC-FZ100 dan DMC- FZ45, merupakan kamera berjenis super zoom. Hal ini bisa terlihat dari penggunaan lensa 25mm Ultra Wide-Angle LEICA DC VARIO-ELMARIT yang memiliki kemampuan optical zoom sampai dengan 24x. Perbedaan utama kedua kamera ini terletak pada penggunaan sensor MOS 14.1 Megapixel pada DMC-FZ100. Sensor ini memiliki sensitifitas dan kecepatan yang lebih tinggi bila dibandingkan dengan sensor CCD yang ada pada DMC-FZ45. Selain itu, penggunaan sensor MOS ini juga memungkinkan DMC-FZ100 untuk melakukan perekaman video dengan resolusi full HD (1920 x 1080).

Spesifikasi lengkap untuk DMC-FZ100 sebagai berikut [spoiler show=”Buka” hide=”Tutup”]
| DMC-FZ100 | |||
|---|---|---|---|
| Metrics | Dimensions (W x H x D) | 124.3 x 81.2 x 95.2 mm (4.89 x 3.20 x 3.74 inch ) |
|
| Weight | Approx. 540 g with Battery and SD Memory Card (1.19 lb) Approx. 496 g without Battery and SD Memory Card (1.09 lb) |
||
| Optics | Pixels | Camera Effective Pixels | 14.1 Megapixels MOS |
| MOS | Sensor Size / Total Pixels / Filter | 1/2.33-inch / 15.1 Total Megapixels / Primary Color Filter | |
| Lens | Aperture | F2.8 – 5.2 / Multistage Iris Diaphragm (F2.8 – 8 (W) / F5.2 – 8 (T)) (F2.8 – 11 (W) / F5.2 – 11 (T) in movie recording ) |
|
| Optical Zoom | 24x | ||
| Focal Length | f=4.5 – 108 mm (25 – 600 mm in 35 mm equiv.) (31 – 735 mm in 35 mm equiv. in movie recording) |
||
| Extra Optical Zoom (EZ) | 28.4x (4:3 / 10 M), 33.8x (4:3 / 7 M), 40.5x (4:3 / 5 M), 50.6x (under 3 M) | ||
| Intelligent Zoom | 32x | ||
| Lens | LEICA DC VARIO-ELMARIT 14 elements in 10 groups (2 aspherical lenses / 3 aspherical surfaces / 3 ED lenses) |
||
| 2-speed Zoom | Yes | ||
| Optical Image Stabilizer | POWER O.I.S. (Off / Auto / Mode1 / Mode2) | ||
| Conversion Lens Compatibility | Yes | ||
| Digital Zoom | 4x (Max. 96.0x combined with optical zoom without Extra Optical Zoom ) (Max. 202x combined with Extra Optical Zoom) |
||
| Focus | Focusing Area | Normal: Wide 30 cm – infinity / Tele 200 cm – infinity Macro AF / MF / Intelligent AUTO: Wide 1 cm – infinity / Tele 100cm – infinity |
|
| Focus Range Display | Yes | ||
| AF Assist Lamp | Yes | ||
| Focus | Normal / Macro, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off AF / MF Switchable, Manual Focus (Jog dial and cursor key button), One Shot AF, AF Area Select, AF Tracking |
||
| AF Metering | Face / AF Tracking / Multi (23-area) / 1-area (flexible / scalable) | ||
| Shutter | Shutter Speed | Still: 60 – 1/2000 sec Movie Mode: 1/30 – 1/20,000 sec (1/8 – 1/20,000 sec on MF operation on Creative Movie mode) Starry Sky Mode: 15, 30, 60 sec |
|
| Shutter Interval | Approx. 0.4 sec | ||
| Finder | Viewfinder | 0.20″ Color EVF (201.6K pixels equiv.), Field of View: Approx. 100 %, Lens 19.6x | |
| Recording | iA | Face Recognition | Photo |
| Optical Image Stabilizer | Photo & Movie | ||
| Intelligent ISO Control | Photo | ||
| Face Detection | Photo & Movie | ||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) |
||
| Intelligent Exposure | Photo & Movie | ||
| AF Tracking | Photo | ||
| Motion Deblur Mode | Yes | ||
| Digital Red Eye Correction (Red-Eye Removal) | Photo | ||
| Intelligent Resolution Technology | Photo & Movie | ||
| File | File Format | Still Image: JPEG (DCF / Exif2.3) Motion Picture: AVCHD, QuickTime Motion JPEG |
|
| AVCHD REC | NTSC / PAL (Depends on Region) | ||
| Interface | Mode Switch | [Playback] Button | |
| One-Touch Movie Button | Yes | ||
| Recording Modes | Recording Mode (Mode Dial / Mode Button) | Intelligent AUTO, P (Program) Mode, A (Aperture Priority) Mode, S (Shutter Priority) Mode, M (Manual) Mode, Creative Movie Mode, My Color Mode, Portrait Mode, Scenery Mode, Sports Mode, Night Portrait Mode, Close-up Mode, Scene Mode, Custom | |
| Still Image Scene Mode | Panorama Assist, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Flash Burst, Panning, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Photo Frame, High Speed Movie | ||
| Advanced Scene Mode | Portrait Mode: Normal, Soft Skin, Outdoor, Indoor, Creative Scenery Mode: Normal, Nature, Architecture, Creative Sports Mode: Normal, Outdoor, Indoor, Creative Close-up Mode: Flower, Food, Objects, Creative Night Portrait: Night Portrait, Night Scenery, Illuminations, Creative |
||
| Movie Scene Mode | Portrait, Soft Skin, Scenery, Low Light, Food, Party, Candle Light, Sunset, Beach, Snow, High Sensitivity, Panning, Aerial, High Speed Movie (Activated by selecting Still Picture Scene Mode then pressing movie button. Still Picture Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
||
| Continuous Shooting Mode | Full-resolution Image, 11 frames / sec Max. 15 images High-speed Burst Shooting: Max. 60 frames / sec (Recorded in 2.5M for 4:3, 3M for 3:2, 3.5M for 16:9, 2M for 1:1) |
||
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard mode) | ||
| Motion Picture Recording | 4:3 VGA: 640 x 480 pixels, 30 fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) 16:9 WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) HD Movie 1,920 x 1,080 pixels, NTSC Mode: NTSC Model: 60i / PAL Model: 50i (AVCHD, FSH: 17 Mbps / FH:13 Mbps) 1,280 x 720 pixels, NTSC Mode: NTSC Model: 60p / PAL Model: 50p (AVCHD Lite, SH: 17 Mbps / H:13 Mbps ) / 30 fps (Motion JPEG) |
||
| Continuous Recordable Time (Motion Pictures) | AVCHD or AVCHD Lite with Picture Quality Set to [FSH or SH] | Approx. 110 min (FSH), 130 min (SH)*1 | |
| MOTION JPEG with Picture Quality Set to [HD] | Approx. 160 min*1 | ||
| Actual Recordable Time (Motion Pictures) | AVCHD or AVCHD Lite with Picture Quality Set to [FSH or SH] | Approx. 60 min (FSH), 70 min (SH)*1 | |
| MOTION JPEG with Picture Quality Set to [HD] | Approx. 90 min*1 | ||
| Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift (Program AE Mode) | |
| Exposure Compensation | 1/3 EV step, +/-3 EV | ||
| Backlight Compensation | Yes (Only in Intelligent AUTO Mode) | ||
| Auto (AE) Bracketing | +/- 1/3 EV ~ 3 EV step, 3 frames | ||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | ||
| ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
||
| Max Auto ISO Setting | Yes | ||
| Image Parameters | Aspect Ratio | 4:3 / 3:2 / 16:9 / 1:1 | |
| Still Picture Recording | 4:3 4,320 x 3,240 (14M) / 3,648 x 2,736 (10M) / 3,072 x 2,304 (7M) / 2,560 x 1,920 (5M) / 2,048 X 1,536 (3M) / 640 X 480 (0.3M) 3:2 4,320 x 2,880 (12.5M) / 3,648 x 2,432 (9M) / 3,072 x 2,048 (6M) / 2,560 x 1,712 (4.5M) / 2,048 x 1,360 (2.5M) / 640×424 (0.3M) 16:9 4,320 x 2,432 (10.5M) / 3,648 x 2,056 (7.5M) / 3,072 x 1,728 (5.5M) / 2,560 x 1,440 (3.5M) / 1,920 x 1,080 (2M) / 640 x 360 (0.2M) 1:1 3,232 x 3,232 (10.5M) / 2,736 x 2,736 (7.5M) / 2,304 x 2,304 (5.5M) / 1,920 x 1,920 (3.5M) / 1,536 x 1,536 (2.5M) / 480 x 480 (0.2M) |
||
| Image Quality | Fine / Standard / RAW + Fine / RAW + Standard / RAW | ||
| White Balance | Auto / Daylight / Cloudy / Shade / Flash / Halogen / Color Temperature / White Set 1 / White Set 2 (Selectable at Normal Portrait, Soft Skin, Creative Portrait, Normal Sports, Creative Sports, Objects Close-up, Creative Close-up, Baby, Pet, High Sensitivity, Panorama Assist, Photo Frame mode) White Balance Adjustment (2-axis adjustable, +/-9 steps each, blue / amber and magenta / green bias) |
||
| Quick Menu | Yes | ||
| Color Mode / Color Effect | (Film Mode) Standard / Dynamic / Nature / Smooth / Vibrant / Nostalgic / Standard B&W / Dynamic B&W / Smooth B&W / My Film 1, 2 / Multi Film (My Color Mode) Expressive /Retro / Pure / Elegant / Monochrome / High Dynamic / Dynamic Art / Dynamic B&W / Silhouette / Pinhole / Film Grain / Custom Happy (Only in iA mode) * Film Mode and My Color Mode are working for movie recording, also. |
||
| Picture Adjustment | Contrast: +/-2 steps Sharpness: +/-2 steps Saturation: +/-2 steps Noise Reduction: +/-2 steps (Can be adjusted in Film Mode) |
||
| Others | Real-time Histogram | Yes | |
| Composition Guide Line | Yes (2 pattern) | ||
| Auto Review | 1sec, 2sec, Hold, OFF | ||
| Zoom Resume | Yes | ||
| Optical Zoom in Motion Picture | Yes | ||
| Macro Zoom | No | ||
| Orientation Detector | Yes | ||
| Scene Mode Help Screen | Yes | ||
| Self Timer | 2 sec / 10 sec / 10 sec [3 pictures] | ||
| Focus Icon Select | Yes (in Face Recognition only) | ||
| Playback | Display | Playback Mode | Normal Playback, Slideshow, Category Playback, Mode Playback, Favorites Playback |
| Thumbnails / Zoomed Playback | 12,30 – thumbnails / Max 16x | ||
| Calendar Display | Yes | ||
| Set Favorites | Yes | ||
| Playback Motion Picture | Yes (AVCHD / Motion JPEG) | ||
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
||
| Show Histogram | Yes | ||
| Show Highlights | Yes | ||
| Delete | Delete Image | Single / Multi / All / All except Favorites | |
| DPOF Print Setting / Set Protection | Yes / Yes | ||
| Edit | Resize / Cropping / Leveling | Yes / Yes / Yes | |
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes | ||
| Cut Animation | Yes | ||
| Video Divide | Yes | ||
| Face Recognition Edit | Yes | ||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | ||
| Setup | OSD language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek * Varies depending on the sales area. |
|
| Movie REC Guide | Yes | ||
| Wind-cut in Motion Picture | Yes | ||
| Travel Date / World Time | Yes / Yes | ||
| Others | Monitor | LCD Monitor | 3.0″ Free-angle TFT Screen LCD Display (460K dots), AR Coating Field of View: Approx. 100% Wide Viewing Angle AUTO Power LCD Mode, Power LCD Mode |
| Flash | Built-in-flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off, Flash Synchro; 1st / 2nd 0.3 – 9.5 m (Wide / ISO Auto), 1.0 – 5.1 m (Tele / ISO Auto) |
|
| External Flash | Yes | ||
| Media | Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |
| Built-in-Memory | Approx. 40 MB | ||
| Audio | Microphone / Speaker | Stereo / Yes | |
| Interface | Interface | AV Output (NTSC / PAL, NTSC), mini HDMI, USB2.0 High speed * Check the website of the Panasonic sales company in your country or region for details on the AV Output on the products that are available in your market. |
|
| Network | Viera Link | Yes | |
| HDMI output | Video: Auto / 1080i / 720p / 480p (576p for PAL) Audio: Stereo |
||
| Power | Power | ID-Security Li-ion Battery Pack (7.2 V, Minimum: 895 mAh) (Included) AC Adaptor (Input: 110 – 240 V AC) (Optional) |
|
| Battery Life (Approx.) | 410 pictures (CIPA Standard)*2 | ||
| Standard Package | Included Software | PHOTOfunSTUDIO 5.2 HD Edition, SILKYPIX Developer Studio 3.1 SE QuickTime, Adobe Reader | |
| Standard Accessories | Battery Charger, Battery Pack, AV Cable, USB Cable, Shoulder Strap, CD-ROM, Lens Hood, Lens Cap, Lens Cap String | ||
[/spoiler]
Sedangkan spesifikasi lengkap dari DMC-FZ45 adalah
[spoiler show=”Buka” hide=”Tutup”]
| DMC-FZ45(FZ40) | |||
|---|---|---|---|
| Metrics | Dimensions (W x H x D) | 120.3 x 79.8 x 91.9 mm (4.74 x 3.14 x 3.62 inch) |
|
| Weight | Approx.498 g with Battery and SD Memory Card (1.10 lb) Approx. 454g without Battery and SD Memory Card (1.00 lb) |
||
| Optics | Pixels | Camera Effective Pixels | 14.1 Megapixels |
| CCD | Sensor Size / Total Pixels / Filter | 1/2.33-inch / 14.5 Total Megapixels / Primary Color Filter | |
| Lens | Aperture | F2.8 – 5.2 / Multistage Iris Diaphragm (F2.8 – 8 (W) / F5.2 – 8 (T)) (F2.8 – 11 (W) / F5.2 – 11 (T) in movie recording) |
|
| Optical Zoom | 24 x | ||
| Focal Length | f=4.5 – 108 mm (25 – 600 mm in 35 mm equiv.) (31 – 735 mm in 35 mm equiv. in movie recording) |
||
| Extra Optical Zoom (EZ) | 28.4x (4:3 / 10M), 33.8x (4:3 / 7M), 40.5x (4:3 / 5M), 50.6 x (under 3M) | ||
| Intelligent Zoom | 32x | ||
| Lens | LEICA DC VARIO-ELMARIT 14 elements in 10 groups (2 aspherical lenses / 3 aspherical surfaces / 3 ED lenses) |
||
| 2-speed Zoom | Yes | ||
| Optical Image Stabilizer | POWER O.I.S. (Off / Auto / Mode1 / Mode2) | ||
| Conversion lens Compatibility | Yes | ||
| Digital Zoom | 4x (Max. 96.0x combined with optical zoom without Extra Optical Zoom) (Max. 202x combined with Extra Optical Zoom) |
||
| Focus | Focusing Area | Normal: Wide 30 cm – infinity / Tele 200 cm – infinity Macro AF / MF / Intelligent AUTO: Wide 1 cm – infinity / Tele 100cm – infinity |
|
| Focus Range Display | Yes | ||
| AF Assist Lamp | Yes | ||
| Focus | Normal / Macro, Macro Zoom, Quick AF On / Off (On in Intelligent Auto), Continuous AF On / Off AF / MF Switchable, Manual Focus (jog dial and cursor key button), One Shot AF, AF Area Select, AF Tracking |
||
| AF Metering | Face / AF Tracking / Multi (23-area) / 1-area (flexible / scalable) | ||
| Shutter | Shutter Speed | Still: 60 – 1/2,000 sec Movie Mode : 1/30 – 1/2,000 sec (1/8 – 1/2,000 sec on MF operation on Creative Movie Mode) Starry Sky Mode : 15, 30, 60 sec. |
|
| Shutter Interval | Approx. 0.7 sec | ||
| Finder | Viewfinder | 0.20″ Color EVF (201.6 K Pixels equiv.), Field of View : approx. 100 %, Lens 19.6 x |
|
| Recording | iA | Face Recognition | Photo |
| Optical Image Stabilizer | Photo & Movie | ||
| Intelligent ISO Control | Photo | ||
| Face Detection | Photo & Movie | ||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) |
||
| Intelligent Exposure | Photo & Movie | ||
| AF Tracking | Photo | ||
| Digital Red Eye Correction (Red-Eye Removal) | Photo | ||
| Intelligent Resolution Technology | Photo & Movie | ||
| File | File Format | Still Image: JPEG (DCF/Exif2.3) Motion Picture: AVCHD Lite, QuickTime Motion JPEG |
|
| AVCHD Lite REC | NTSC / PAL (Depends on Region) | ||
| Interface | Mode Switch | [Playback] Button | |
| One-touch Movie Button | Yes | ||
