Galaxy GeForce GTX 470 GC version! – Pre-Overclocked, Innovative HSF Design
Ah, Galaxy… Have you heard of the name? Sometime ago, before disappearing, it was once distributed in the Indonesian local market. Lately, one of the distributors has taken the initiative to bring the brand back to Indonesia. Thanks to that, now we can also consider Galaxy’s selection of custom-made VGAs when shopping for a graphics card.
We received a sample of their GeForce GTX 470 GC version!, a graphics card with non-reference PCB layout that is fitted with a custom HSF. Being a pre-overclocked version, it should also be faster compared to reference models. Before proceeding to the benchmarking session, let us first examine the technical specifications.
Specification
| NVIDIA GTX 480 | NVIDIA GTX 470 | Galaxy GeForce GTX 470 GC version! | |
| Fabrication Process | 40 nm | 40 nm | 40 nm |
| Transistors | 3.2 Billion | 3.2 Billion | 3.2 Billion |
| Die Size | – | 526 mm2 | 526 mm2 |
| Core Clock | 700 MHz | 607 MHz | 625 MHz |
| Stream Processors | 480 | 448 | 448 |
| Shader Clock | 1401 MHz | 1215 MHz | 1250 MHz |
| Texture Units | 60 | 56 | 56 |
| ROPs | 48 | 40 | 40 |
| Memory Type | GDDR5 | GDDR5 | GDDR5 |
| Memory Size | 1536 MB | 1280 MB | 1280 MB |
| Memory Clock (effective) | 3696 MHz | 3348 MHz | 3348 MHz |
| Memory Interface | 384-bit | 320-bit | 320-bit |
| DirectX Version | 11 | 11 | 11 |
| Shader Model | 5 | 5 | 5 |
| Power Connectors | 8-pin + 6-pin | 2x 6-pin | 2x 6-pin |
| Min Recommended Power Supply | 600 W | 550 W | 550 W |
| Bus Support | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 2.0 x16 |
| Max GPU Temperature | 105 °C | 105 °C | 105 °C |
According to the above table, the Galaxy GeForce GTX 470 GC version! comes with a slight overclock on the core frequency, which is clocked at 625 MHz rather than the reference specification of 607 MHz. At 1250 MHz (versus the standard clock of 1215 MHz), the shader frequency is overclocked as well, since it’s linked to the core.














