Praktik: Daily Overclock NVIDIA GTX 570

Seminggu yang lalu kami telah me-review graphics card NVIDIA GTX 570. Memang tak bisa disangkal, graphics card ini memiliki Price/Performance Ratio yang sangat mengagumkan bahkan dibandingkan secara langsung dengan sang “kakak” NVIDIA GTX 580 sekalipun. Karena perbedaan kinerja yang tidak terlampau jauh antara GTX 570 dan GTX 580, kami cukup penasaran apakah performa GTX 570 masih dapat digenjot lebih tinggi lagi dan mampu mendekati atau mungkin dapat melampaui performa GTX 580, dengan cara overclocking.
Pada artikel ini kami mencoba melakukan overclocking ringan pada graphics card GTX 570 untuk pemakaian sehari-hari (daily). Hal ini berarti pada pada praktiknya tidak perlu dilakukan modifikasi hardware, BIOS, pendingin dan semacamnya pada graphics card. Sebisa mungkin kami tidak menaikkan Core Voltage pada graphics card, dan melihat sejauh mana graphics card ini dapat “dipaksa” untuk berlari lebih kencang.
Spesifikasi
| GTX 470 | GTX 480 | GTX 570 | GTX 580 | |
| Codename | GF100 | GF100 | GF110 | GF110 |
| Fabrication Process | 40nm | 40 nm | 40 nm | 40 nm |
| Transistors | 3 Milyar | 3 Milyar | 3 Milyar | 3 Milyar |
| Die Size | 320 mm² | 320 mm² | 320 mm2 | 320 mm² |
| Core Clock | 607 MHz | 700 MHz | 732 Mhz | 772 MHz |
| Stream Processors (CUDA Core) | 448 | 480 | 480 | 512 |
| Shader Clock | 1215 Mhz | 1400 MHz | 1464 Mhz | 1544 MHz |
| Texture Units | 56 | 60 | 60 | 64 |
| ROPs | 40 | 48 | 40 | 48 |
| Memory Type | GDDR5 | GDDR5 | GDDR5 | GDDR5 |
| Memory Size | 1280 MB | 1536 MB | 1280 MB | 1536 MB |
| Memory Clock (effective) | 3348 MHz | 3696 MHz | 3800 MHz | 4008 MHz |
| Memory Interface | 320-bit | 384-bit | 320-bit | 384-bit |
| DirectX Version | 11 | 11 | 11 | 11 |
| Shader Model | 5 | 5 | 5 | 5 |
| Power Connectors | 6-pin + 6-pin | 8-pin + 6-pin | 6-pin + 6-pin | 8-pin + 6-pin |
| Min Recommended Power Supply | 550 Watt | 600 Watt | 550 Watt | 600 Watt |
| Bus Support | PCIe 2.1 x16 | PCIe 2.1 x16 | PCIe 2.1 x16 | PCIe 2.1 x16 |
| TDP | 225 Watt | 250 Watt | 219 Watt | 244 Watt |
| GPU Thermal Threshold | 105 C | 105 C | 97 C | 97 C |
Platform Pengujian
- Prosesor : Intel Core i7 930 @4 GHz (200×20)
- Motherboard : Gigabyte X58A-UD3R
- Graphics card : NVIDIA GTX 570; NVIDIA GTX 580
- Memory : 3×1GB Kingston KHX16000D3T1K3/3GX
- Harddisk : Western Digital Caviar Black 500 GB (32 MB Cache)
- Power Supply : Enermax Revolution 85+ 1050 Watt
- Heatsink : Gelid Tranquilo
- Monitor : Philips 221E
- Input : Genius (Keyboard dan Mouse)
- OS : Windows 7 Ultimate 32-bit
- Driver : ForceWare 263.09;














