Review-OCZ Vertex 2 SSD: Black, Sleek, and Fast!
Test Platform
These are the hardware components used in the performance test:
|
Testbed |
|
| Processor | Intel Core i3 2100, 3.1 GHz |
| Motherboard | Intel H67, LGA 1155 |
| Graphics Card | AMD Radeon HD 5550 |
| Memory | Kingston DDR3 9GB |
| Primary Storage | Kingston SSD V+100, 64 GB |
| Power Supply | CoolerMaster GX 550 watt |
| Input Devices | Genius (Keyboard & Mouse) |
| Monitor | 18.5” LCD, 1366×768 |
| Operating System | Windows 7 64-bit |
Patriot Inferno and the Intel 320 Series SSDs are also included for comparison purposes
Test Results
HDTune




Results from the OCZ Vertex 2 are roughly similar to those from the Patriot Inferno.
Tags:
Load Comments














